Event Creatures are creatures that were only added during temporary events.
List of Known Event Creatures
| Common / In Game NameName | Released | Diet | Temperament | TameableTame | RideableRide | BreedableBreed | Saddle LevelSaddle | Entity ID |
|---|---|---|---|---|---|---|---|---|
| Carnivore | Aggressive | No | No | No | N/A | Ghost_Basilisk_Character_BP_C | ||
| Carnivore | Aggressive | No | No | No | N/A | Bone_MegaWyvern_Character_BP_Fire_C | ||
| Herbivore | Passive | No | No | No | N/A | Ghost_LanternPug_Character_BP_C | ||
| Herbivore | Oblivious | No | No | No | N/A | Dodo_Character_BP_Bunny_C | ||
| Carnivore | Skittish | No | No | No | N/A | Bunny_Oviraptor_Character_BP_C | ||
| Carnivore | Aggressive | No | No | No | N/A | Ghost_Direwolf_Character_BP_C | ||
| Carnivore | Aggressive | No | No | No | N/A | DodoWyvern_Character_BP_C | ||
| |
Carnivore | Aggressive | Yes | Yes | No | Bareback | DodoRex_Character_BP_C | |
| Omnivore | Docile | No | No | No | N/A | Gacha_Claus_Character_BP_C | ||
| Carnivore | Aggressive | No | No | No | N/A | Ghost_Mantis_Character_BP_C | ||
| Herbivore | Oblivious | No | No | No | N/A | Dodo_Character_BP_Birthday_C | ||
| Carnivore | Aggressive | No | No | No | N/A | Ghost_Rex_Character_BP_C | ||
| Herbivore | Docile | No | No | No | N/A | Bone_Sauropod_Character_BP_C | ||
| Carnivore | Aggressive | No | No | No | N/A | Bone_MegaCarno_Character_BP_C | ||
| Carnivore | Aggressive | No | No | No | N/A | Bone_Gigant_Character_BP_C | ||
| Herbivore | Cowardly | No | No | No | N/A | Bone_Jerboa_Character_BP_C | ||
| Carnivore | Skittish | No | No | No | N/A | Bone_Quetz_Character_BP_C | ||
| Carnivore | Aggressive | No | No | No | N/A | Bone_MegaRaptor_Character_BP_C | ||
| Carnivore | Aggressive | No | No | No | N/A | Bone_MegaRex_Character_BP_C | ||
| Herbivore | Docile | No | No | No | N/A | Bone_Stego_Character_BP_C | ||
| Herbivore | Short-Tempered | No | No | No | N/A | Bone_Trike_Character_BP_C | ||
| Carnivore | Aggressive | No | No | No | N/A | Ghost_Owl_Character_BP_C | ||
| Herbivore | Docile | No | No | No | N/A | Turkey_Character_BP_C | ||
| Carnivore | Aggressive | No | No | No | N/A | Ghost_Xenomorph_Character_BP_Male_Surface_C | ||
| Carnivore | Aggressive | Yes | Yes | No | Bareback | Wyvern_Character_BP_ZombieFire_C | ||
| Carnivore | Aggressive | Yes | Yes | No | Bareback | Wyvern_Character_BP_ZombieLightning_C | ||
| Carnivore | Aggressive | Yes | Yes | No | Bareback | Wyvern_Character_BP_ZombiePoison_C | ||
| Carnivore | Aggressive | Yes | Yes | No | Bareback | Wyvern_Character_BP_ZombieBase_C | ||
| Carnivore | Aggressive | Yes | No | No | Unknown | ZombieDodo_Character_BP_C |
There are 479 Event Creatures, 471 of them released and 8 yet to be released (including variants).

































































































































































































































































