Fish are one type of many creatures to be found in ARK: Survival Evolved.
List of Known Fish
| Common / In Game NameName | Released | Diet | Temperament | TameableTame | RideableRide | BreedableBreed | Saddle LevelSaddle | Entity ID |
|---|---|---|---|---|---|---|---|---|
| Carnivore | Opportunistic | Yes | Yes | Yes | Bareback | Angler_Character_BP_C | ||
| Omnivore? | Reactive | Yes | No | No | Unknown | Coel_Character_BP_C | ||
| Carnivore | Territorial | Yes | Yes | Yes | 44 | Dunkle_Character_BP_C | ||
| Carnivore | Aggressive | Yes | No | Yes | Unknown | Eel_Character_BP_C | ||
| Carnivore | Aggressive | Yes | No | No | Unknown | Lamprey_Character_C | ||
| Piscivore | Defensive | No | No | No | N/A | Leedsichthys_Character_BP_C | ||
| Carnivore | Aggressive | Yes | Yes | Yes | Bareback | Manta_Character_BP_C | ||
| Carnivore | Aggressive | Yes | Yes | Yes | Bareback | Megalodon_Character_BP_C | ||
| Carnivore | Aggressive | Yes | No | No | Unknown | Piranha_Character_BP_C | ||
| Carnivore | Evasive, Aggressive when attacked | Yes | No | No | Unknown | Salmon_Character_BP_C |
There are 479 Fish, 471 of them released and 8 yet to be released (including variants).

































































































































































































































































